Welcome to Hotenda.com Online Store!
GP2A200LCSCF
SHARP/Socle Technology
SENSOR OPT REFL 2MM-22MM MODULE
SOT-23
GP2A200LCSCF Datasheet
non-compliant
Name | Value |
---|---|
Type | Parameter |
Contact Plating | Tin |
Mount | Chassis Mount |
Mounting Type | Chassis Mount |
Package / Case | Module, Connector |
Number of Pins | 3 |
Packaging | Bulk |
JESD-609 Code | e3 |
Feature | Long Focal Distance |
Part Status | Discontinued |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Max Operating Temperature | 70°C |
Min Operating Temperature | -10°C |
Additional Feature | OPIC OUTPUT |
Voltage - Supply | 4.75V~5.25V |
Reach Compliance Code | unknown |
Body Breadth | 9 mm |
Output Type | DIGITAL VOLTAGE |
Forward Current | 30mA |
Response Time | 1000 μs |
Sensing Distance | 0.079 ~ 0.866 (2mm ~ 22mm) ADJ |
Wavelength | 950 nm |
Sensing Method | Reflective |
High Level Output Current | 50mA |
Low Level Output Current | 16mA |
Sensors/Transducers Type | LINEAR POSITION SENSOR,PHOTOELECTRIC,DIFFUSE |
Housing | PLASTIC |
Output Range | 0.40-4.50V |
Measurement Range-Max | 22 mm |
Measurement Range-Min | 2 mm |
Sensing Object | Black Paper, Kodak® Gray Card, White Paper |
Sensing Light | Infrared |
Body Height | 9.6mm |
RoHS Status | RoHS Compliant |
Lead Free | Lead Free |
Quantity | Unit Price | Ext. Price |
1 | $6.183730 | $6.18373 |
10 | $5.833707 | $58.33707 |
100 | $5.503498 | $550.3498 |
500 | $5.191979 | $2595.9895 |
1000 | $4.898093 | $4898.093 |
Enter Your Email Address, Get the Latest News